Trends Radar
The report tracks all topics listed in Google News for all tracked news editions. Top News Sources are based on top news sites ranking for all topics.
You can filter by edition, edition and section to get more details. You can click any topic to get more detailed stats.
Report Generated on: 2022-06-30
Top News Trends
Trendline | News Trend | Max / Avg. Search Volume | Last Seen | Trending Hours | Trend Sources | Trending in Section(s) | Related Trends | Actions |
---|---|---|---|---|---|---|---|---|
Tiny Desk Concerts | 06-29 23:54:00 | 13 | Google Trends RealTime | US Entertainment | Denzel Curry, National Public Radio, Monica | Upgrade | ||
Travis Barker | 2,000,000 130,140 | 06-29 23:54:00 | 214 | Google Trends Daily,Google Trends RealTime | ALL,Top,US Entertainment | Blink-182, Blond, Landon Asher Barker, Kourtney Kardashian, TikTok, Keeping Up with the Kardashians, Los Angeles, Pancreatitis, what is pancreatitis, travis barker hospital | Upgrade | |
WWE | 06-29 23:54:00 | 121 | Google Trends RealTime | ALL,Top,US Entertainment | Abortion, Bad Bunny, Damian Priest, WrestleMania, Bryan Danielson, Jon Moxley, Dewey Francis Foley, Drew McIntyre, Jinder Mahal, The Usos, Ember Moon, Sasha Banks, FTR, The Young Bucks, Hardy Boyz, Edge, The Undertaker, Hell in a Cell, King of the Ring, Mankind vs. The Undertaker, Jim Ross, Vince McMahon, Professional wrestling, Randy Orton, Johnny Gargano, Candice LeRae, Adam Cole, Lisa Marie Varon, Royal Rumble, Chris Jericho, Logan Paul, The Miz, SummerSlam, Rey Mysterio, Paige, Rhea Ripley, WWE Money in the Bank, Saturday Nights Main Event, Amarillo, Valerie Loureda, Mixed martial arts, Bellator MMA, Stephanie Mc | Upgrade | ||
The Young and the Restless | 06-29 23:54:00 | 64 | Google Trends RealTime | ALL,US Entertainment | Bryton James, Devon Hamilton, Brytni Sarpy, Sean Dominic, Mishael Morgan, Leigh-Ann Rose, Chelsea Lawson, June 29, Jack Abbott, Chloe Mitchell, Summer Newman, Phyllis Summers Newman, Melissa Claire Egan, Diane Jenkins, Soap opera, Nicholas Newman, Victoria Newman, Sharon Newman, Victor Newman, Jordi Vilasuso, Emmy Awards, Daytime Emmy Awards, Judith Chapman, Peter Bergman, All My Children, Daytime Emmy Award for Outstanding Lead Actor in a Drama Series, Summer | Upgrade | ||
Tour de France | 06-29 23:54:00 | 54 | Google Trends RealTime | ALL,US Entertainment,US Sports,US Tech & Sci | 2022, Race stage, Tadej Pogačar, Denmark, Copenhagen, Michael Matthews, Team Jumbo–Visma, Team BikeExchange–Jayco, Phil Liggett, NBC Sports, USA Network, Ineos Grenadiers, UAE Team Emirates, Team Bahrain Victorious, Tour de France Femmes, Waze | Upgrade | ||
The Wood | 06-29 23:54:00 | 3 | Google Trends RealTime | US Entertainment | SHOWTIME, Richard T. Jones, Tamala Jones, Vince Staples, Television pilot, Melvin Gregg | Upgrade | ||
UFC Hall of Fame | 06-29 23:54:00 | 1 | Google Trends RealTime | US Entertainment | Mixed martial arts, Ultimate Fighting Championship | Upgrade |
Get ALL Google News and Web Stats for your news site and your competitors today!
The #1 News Rankings analytics